Notes and data:
Battery Data Notebook 1
Battery Data Notebook 2
Battery Data Notebook 3
Battery Data scratch area
Notes:
(a) See notebook 2. I cycled the battery with gradually increasing charges. The Q and E numbers reported here were obtained by overcharging the battery by twice its rated capacity of 0.5 Ah. Not recommended. The battery lost its ability to hold charge on the next cycle when it was fed 1.35 Ah. The battery delivered 0.50 Ah when charged with 0.66 Ah.
(b) Although the energy in this battery is low it has the advantage of being safer for electronics. Alkaline batteries leak after a few years and seriously damage whatever the chemicals touch. Carbon-zinc batteries are "dry" and won't leak.
(c) These batteries are suppose to last 20 years, without leaking.
Search engine test: halversons5battery6notes
Battery Data Notebook 1
Battery Data Notebook 2
Battery Data Notebook 3
Battery Data scratch area
R# | B# | Company, model | Size | Type | Ah | J | $/kJ | |
---|---|---|---|---|---|---|---|---|
5 | 4 | Rayovac Alkaline | AAA | Alkaline | 0.6883 | 2614 | ||
12 | 9 | Energizer Max | AAA | Alkaline | 0.9483 | 3711 | ||
13 | 10 | Kodak Xtralife | AAA | Alkaline | 1.0028 | 3828 | ||
14 | 11 | Energizer Ultimate Lithium | AAA | Lithium | 1.1767 | 5413 | ||
15 | 12 | Duracell Optimum | AAA | Alkaline | 0.7958 | 3347 | ||
16 | 13 | Duracell (MN2400) | AAA | Alkaline | 0.8797 | 3498 | ||
17 | 14 | Energizer Industrial | AAA | Alkaline | 0.8375 | 3261 | ||
18 | 15 | Evergreen Alkaline | AAA | Alkaline | 0.8077 | 3159 | ||
BEGIN CALIBRATED LOADS | ||||||||
19 | 1 | Ikea Ladda 500 mAh rechargeable | AAA | Nimh | 0.5253 | 2376 | a | |
20 | 16 | Duracell Optimum re-test | AAA | Alkaline | 0.8375 | 3900 | ||
21 | 17 | Energizer Max re-test | AAA | Alkaline | 1.0725 | 4643 | ||
22 | 18 | Rayovac High Energy | AAA | Alkaline | 1.0838 | 4465 | ||
23 | 19 | Kodak Xtralife re-test | AAA | Alkaline | 1.1766 | 4840 | ||
24 | 20 | Energizer Max re-test 2 | AAA | Alkaline | 1.0782 | 4663 | ||
25 | 21 | Duracell (MN2400) re-test | AAA | Alkaline | 0.9738 | 4317 | ||
26 | 22 | Energizer Industrial re-test | AAA | Alkaline | 0.9362 | 4055 | ||
27 | 23 | Evergreen re-test | AAA | Alkaline | 0.9656 | 4079 | ||
28 | 24 | Ace (Hardware) 3016607 | AAA | Alkaline | 1.1264 | 4839 | 0.093 | |
29 | 25 | Rayovac for low-drain | AAA | Carbon-zinc | 0.3381 | 1427 | b | |
30 | 26 | Energizer Ultimate Lithium re-test | AAA | Lithium | 1.2845 | 6476 | 0.54 | c |
AAA | Alkaline |
(a) See notebook 2. I cycled the battery with gradually increasing charges. The Q and E numbers reported here were obtained by overcharging the battery by twice its rated capacity of 0.5 Ah. Not recommended. The battery lost its ability to hold charge on the next cycle when it was fed 1.35 Ah. The battery delivered 0.50 Ah when charged with 0.66 Ah.
(b) Although the energy in this battery is low it has the advantage of being safer for electronics. Alkaline batteries leak after a few years and seriously damage whatever the chemicals touch. Carbon-zinc batteries are "dry" and won't leak.
(c) These batteries are suppose to last 20 years, without leaking.
Search engine test: halversons5battery6notes